Average Accommodation Prices by Country

Country Name
All Stays
3 Star Hotel
4 Star Hotel
5 Star Hotel
Hostel
Bed & Breakfast
Apartment
Resort
Villa
Kazakhstan $48 $43 $57 $96 $9 $34 $50 - -
Nepal $33 $32 $47 $52 $10 $21 $48 $52 $122
Laos $35 $33 $50 $90 $11 $24 $50 $59 -
Pakistan $43 $49 $59 $50 $12 $22 $48 $68 $84
Mongolia $49 $57 $62 - $12 - $41 - -
Tajikistan $55 $41 $60 - $12 - $54 - -
Moldova $57 $47 $58 $102 $12 - $54 - -
Kosovo $48 $38 $44 $74 $13 - $49 - $98
Cambodia $51 $41 $51 $62 $15 $28 $65 $68 $107
Myanmar (Burma) $43 $44 $60 $82 $15 $21 - $46 -
India $40 $33 $45 $74 $16 $36 $52 $51 $88
Ukraine $48 $47 $67 $99 $17 $37 $50 $57 $90
Kyrgyzstan $53 $58 $69 - $17 $32 $60 - $112
Azerbaijan $71 $41 $46 $79 $17 $42 $74 $80 $127
Russia $39 $33 $46 $71 $18 $34 $45 $55 -
Bolivia $44 $42 $65 $90 $18 $24 $45 - -
Oman $115 $55 $78 $76 $19 $52 $95 $94 $271
Malaysia $67 $34 $50 $62 $19 $39 $70 $62 $149
Belarus $53 $60 $79 - $19 - $55 $112 -
Georgia $49 $42 $53 $67 $19 $38 $56 $72 $118
Uzbekistan $41 $41 $53 $83 $20 $31 $57 - -
Armenia $81 $57 $65 $65 $20 $56 $86 $129 $160
Sri Lanka $54 $54 $81 $91 $21 $39 $62 $72 $106
Macedonia (FYROM) $53 $55 $62 $76 $23 $49 $53 - $87
Serbia $52 $51 $65 $101 $25 $46 $51 $43 $91
Zambia $176 $164 $165 $314 $25 $91 $190 - $473
Albania $60 $55 $69 $76 $26 $58 $63 $73 $105
Ecuador $69 $57 $82 $117 $26 $51 $79 - $123
Montenegro $85 $85 $97 $105 $26 $76 $75 $99 $224
China $41 $41 $54 $77 $27 $44 $61 $68 $98
Vietnam $57 $43 $56 $74 $28 $38 $70 $69 $122
Jordan $83 $58 $76 $90 $28 $60 $92 $91 $190
Uganda $66 $62 $86 $93 $28 $49 $70 $99 $131
Bosnia and Herzegovina $73 $62 $72 $38 $29 $44 $65 $70 $160
Namibia $164 $118 $128 - $30 $117 $148 - $452
Paraguay $76 $72 $82 - $30 $46 $77 - -
Malta $143 $58 $70 $117 $30 $89 $143 - $244
Ghana $96 $67 $100 - $31 $62 $111 $141 $157
Philippines $73 $62 $80 $86 $32 $62 $75 $78 $143
Cape Verde $66 $59 $78 - $32 $54 $64 - $155
South Africa $126 $105 $124 $190 $33 $101 $113 $91 $247
Argentina $88 $78 $95 $155 $33 $65 $82 $96 $166
Uruguay $123 $102 $93 - $35 $63 $115 $151 $289
Brazil $100 $90 $105 $141 $36 $66 $96 $130 $181
Colombia $91 $65 $83 $110 $36 $65 $89 $86 $202
Kenya $94 $78 $109 $137 $37 $61 $86 $93 $165
Peru $78 $77 $100 $168 $38 $50 $92 $212 $180
South Korea $78 $67 $73 $115 $38 $100 $113 $96 $136
Nicaragua $127 $113 $112 - $39 $70 $97 - $276
Latvia $104 $60 $62 $116 $40 - $97 - $221
Taiwan $95 $75 $97 $165 $41 $98 $156 $143 $219
Bulgaria $93 $82 $103 $137 $41 $67 $98 $118 $180
Cyprus $168 $107 $126 $139 $42 $128 $134 $105 $210
Lithuania $101 $81 $89 $161 $43 $64 $104 $99 $170
Vatican City $165 $92 $105 $299 $44 $91 $218 - $262
Czech Republic $120 $100 $100 $106 $44 $107 $122 $152 $220
Guatemala $121 $90 $144 $177 $45 $65 $141 - $210
Hungary $97 $83 $103 $105 $45 $90 $95 $110 $196
Honduras $182 $159 $222 - $46 $134 $165 $180 $285
Poland $89 $80 $90 $106 $46 $72 $92 $83 $156
Slovakia $113 $105 $136 $240 $48 $86 $112 $100 $205
Belize $303 $167 $215 - $48 $252 $221 $261 $576
Thailand $104 $81 $89 $113 $48 $91 $86 $92 $191
Hong Kong $85 $64 $84 $198 $48 $46 $231 - -
Chile $102 $97 $120 $153 $48 $70 $111 $93 $155
Panama $147 $106 $128 $148 $48 $105 $157 $127 $249
Romania $96 $89 $107 $136 $50 $81 $99 $106 $166
Tanzania $155 $131 $174 $268 $50 $81 $184 $181 $335
Portugal $162 $97 $110 $156 $51 $112 $146 $93 $256
Puerto Rico $319 $200 $225 - $53 $264 $270 $286 $473
New Zealand $236 $160 $162 $191 $53 $204 $204 $169 $364
Netherlands $189 $144 $143 $195 $53 $205 $193 $167 $247
El Salvador $145 $108 $166 - $56 $93 $134 - $265
Cuba $60 $54 $70 $77 $57 $44 $57 - $86
Indonesia $99 $81 $120 $182 $57 $64 $143 $93 $142
French Polynesia $290 $252 - - $58 $145 $269 $568 $497
Palestinian Territory $192 $100 $204 - $59 - $186 - $355
Morocco $133 $105 $121 $145 $60 $101 $121 $150 $274
Singapore $146 $128 $134 $214 $61 - $218 - -
Australia $292 $204 $195 $212 $63 $293 $249 $198 $339
Egypt $139 $89 $118 $180 $66 $73 $128 $106 $241
Germany $139 $117 $116 $152 $67 $129 $138 $134 $193
Belgium $219 $171 $185 $254 $68 $214 $215 $135 $345
Jamaica $319 $184 $348 - $69 $187 $282 $223 $481
Slovenia $158 $121 $144 $126 $70 $134 $157 - $268
Turkey $134 $90 $107 $136 $70 $110 $145 $120 $216
Estonia $161 $80 $93 $195 $73 $124 $144 - $339
Japan $165 $115 $136 $238 $74 $119 $165 $162 $279
Croatia $162 $132 $143 $172 $76 $123 $132 $170 $334
Fiji $324 $163 $502 - $82 $119 $342 $196 $433
United Arab Emirates $312 $217 $115 $197 $85 $195 $283 $189 $838
Greece $211 $156 $170 $223 $85 $152 $182 $173 $328
Austria $222 $197 $214 $276 $87 $192 $209 $270 $373
Ireland $221 $159 $167 $229 $89 $162 $229 - $447
United Kingdom $237 $154 $174 $234 $95 $197 $235 $218 $414
Sweden $155 $139 $126 $149 $97 $146 $155 $114 $244
Norway $225 $182 $168 $243 $99 $147 $225 $148 $380
France $226 $158 $168 $258 $102 $214 $189 $153 $372
Israel $314 $161 $185 $252 $103 $336 $295 $350 $599
Costa Rica $302 $222 $319 $266 $104 $187 $236 $310 $491
Denmark $156 $146 $156 $185 $106 $147 $181 - $294
Dominican Republic $383 $236 $294 $293 $115 $220 $317 $259 $599
Italy $198 $165 $175 $276 $120 $177 $200 $220 $318
United States $385 $256 $258 $384 $126 $379 $330 $300 $513
Spain $223 $166 $140 $204 $132 $160 $198 $147 $286
Mexico $325 $260 $314 $420 $137 $251 $266 $367 $579
Iceland $290 $200 $153 - $140 $160 $307 - $528
Switzerland $318 $266 $250 $355 $141 $338 $309 $537 $611
Canada $299 $247 $245 $280 $143 $262 $254 $226 $437
Finland $308 $239 $249 $204 $147 $211 $295 $236 $456
Comoros $42 $39 - - - - - - -
Lesotho $55 - - - - $34 $40 - -
Andorra $203 $112 $99 $146 - - $227 - -
Madagascar $76 $73 $120 - - $36 $75 - $127
Mali $69 $72 - - - - $36 - -
Mauritania $71 $69 $95 - - - $53 - -
Mauritius $174 $110 $195 $108 - $103 $137 $122 $250
Samoa $109 $74 - - - - - $129 -
St Vincent and the Grenadines $267 $195 - - - - $162 - $592
US Virgin Islands $554 $328 - - - - $337 $432 $876
British Virgin Islands $594 $220 - - - - $198 - $750
Aland Islands $277 - - - - - $246 - -
Venezuela $104 $86 $114 $149 - - $84 - -
Cook Islands $193 - - - - - $128 $136 $229
Bangladesh $44 $38 $57 $72 - $19 $52 $52 $57
Bahrain $140 $83 $84 $202 - - $128 $301 -
Bermuda $388 - - - - - $254 - -
San Marino $179 - - - - - - - -
Maldives $283 $158 $164 - - $112 $114 $488 -
Macau $94 $86 $67 $93 - - - - -
Bhutan $130 $71 $112 - - - - $363 -
Brunei Darussalam $67 $53 - - - - - - -
Antigua and Barbuda $788 $429 $429 - - - $456 $1,209 $897
Zimbabwe $221 $181 $176 $154 - $115 $230 - $418
Anguilla $861 - - - - - $277 - $1,552
Aruba $325 $140 $203 - - - $204 $262 $501
Mayotte $112 - - - - $79 $130 - -
Barbados $701 $231 $314 - - - $571 - $920
Saint Barthelemy $2,097 - - $881 - - $565 - $1,615
Tunisia $99 $60 $58 $80 - $83 $78 $67 $165
Togo $54 $51 $74 - - - $49 - $50
Swaziland $67 $75 - - - $30 $77 - -
Sao Tome and Principe $80 - - - - $69 - - -
South Sudan $115 - - - - - - - -
Senegal $93 $87 $103 - - $65 $86 - $140
Sierra Leone $93 $83 $123 - - - $90 - -
Seychelles $232 $157 $218 - - $123 $174 $456 $361
Rwanda $71 $72 $96 $244 - $36 $86 - -
Reunion $176 $108 $128 - - $120 $135 - $299
Nigeria $77 $60 $69 $51 - $45 $100 - $124
Caribbean Netherlands $231 $140 - - - - $177 $127 $362
Mozambique $208 $171 $274 $351 - $113 $204 $129 $338
Malawi $91 $103 $152 - - $49 $78 - -
Greenland $204 $184 - - - - - - -
Turks and Caicos Islands $594 $235 - - - - $548 $509 $570
Faroe Islands $170 $110 - - - - $138 - $221
Solomon Islands $107 - - - - - - - -
Palau $212 $150 - - - - - - -
Papua New Guinea $172 $169 $185 - - - - - -
Guernsey $160 $100 $176 - - - - - -
Gibraltar $170 - - - - - $154 - -
French Guiana $117 $122 - - - - $111 - -
Guyana $128 $107 - - - - $101 - -
Lebanon $132 $114 $111 $140 - $121 $143 $128 -
Iraq $89 $42 $73 $138 - - - - -
Iran $63 - $79 $109 - - - - -
Kuwait $162 $96 $106 $224 - - $196 $212 -
Northern Mariana Islands $127 $86 - - - - $133 - -
New Caledonia $153 $146 - - - - $135 - -
Norfolk Island $176 - - - - - $137 - -
Cayman Islands $1,289 - - - - - $733 $379 $1,720
St Lucia $286 $182 - - - $136 $149 $154 $544
St Martin $571 - - - - - $394 - $1,001
Martinique $202 $136 - - - $114 $151 - $332
Montserrat $180 - - - - - - - -
Monaco $625 - - - - - $350 - -
St Kitts and Nevis $491 - - - - - $472 $316 $639
Luxembourg $216 $172 $195 - - $231 $209 - -
Liechtenstein $226 - - - - - $255 - -
Saint Helier $172 $133 $154 - - - $222 - -
Guinea-Bissau $57 - - - - - - - -
The Gambia $70 $50 $58 - - $40 $75 - -
Gabon $98 $63 - - - - $81 - -
Ethiopia $58 $51 $56 $103 - $42 $77 - -
Algeria $77 $55 $83 $106 - - $81 - -
Cameroon $67 $62 $100 - - $120 $62 - $114
Cote d'Ivoire $102 $92 $116 - - $61 $91 - $255
Central African Republic $87 - - - - - - - -
Democratic Republic of the Congo $119 $121 - - - - $76 - -
Botswana $147 $157 $198 - - $115 $168 - -
Benin $64 $61 - - - - $56 - $120
Burundi $77 $75 - - - - - - -
Burkina Faso $54 $62 - - - - $44 - $43
Angola $103 $125 - - - - $64 - -
Trinidad & Tobago $234 $159 - - - $250 $208 - $361
Vanuatu $125 $145 - - - $31 - $106 $292
Tonga $122 - - - - - - - -
East Timor $63 - - - - - - - -
Guam $198 $106 - - - - $199 $200 -
Saudi Arabia $119 $82 $105 $156 - - $138 $199 $297
Qatar $756 $139 $156 $204 - - $564 $219 -
The Bahamas $766 $443 $920 - - $412 $397 $564 $1,067
Curacao $198 $104 $216 - - $97 $158 $185 $352
Dominica $165 $132 - - - - $143 - -
Grenada $335 $604 - - - - $180 - $506
Suriname $77 $73 - - - - $81 - -
Guadeloupe $161 $100 $189 - - $112 $117 - $275
Haiti $98 $87 - - - $133 $73 - -