Average Accommodation Prices by Country

Country Name
All Stays
3 Star Hotel
4 Star Hotel
5 Star Hotel
Hostel
Bed & Breakfast
Apartment
Resort
Villa
Russia $39 $33 $46 $71 $18 $34 $45 $55 -
Ukraine $48 $47 $67 $99 $17 $37 $50 $57 $90
Bosnia and Herzegovina $73 $62 $72 $38 $29 $44 $65 $70 $160
Serbia $52 $51 $65 $101 $25 $46 $51 $43 $91
Macedonia (FYROM) $53 $55 $62 $76 $23 $49 $53 - $87
Albania $60 $55 $69 $76 $26 $58 $63 $73 $105
Lithuania $101 $81 $89 $161 $43 $64 $104 $99 $170
Bulgaria $93 $82 $103 $137 $41 $67 $98 $118 $180
Poland $89 $80 $90 $106 $46 $72 $92 $83 $156
Montenegro $85 $85 $97 $105 $26 $76 $75 $99 $224
Romania $96 $89 $107 $136 $50 $81 $99 $106 $166
Slovakia $113 $105 $136 $240 $48 $86 $112 $100 $205
Malta $143 $58 $70 $117 $30 $89 $143 - $244
Hungary $97 $83 $103 $105 $45 $90 $95 $110 $196
Vatican City $165 $92 $105 $299 $44 $91 $218 - $262
Czech Republic $120 $100 $100 $106 $44 $107 $122 $152 $220
Portugal $162 $97 $110 $156 $51 $112 $146 $93 $256
Croatia $162 $132 $143 $172 $76 $123 $132 $170 $334
Estonia $161 $80 $93 $195 $73 $124 $144 - $339
Cyprus $168 $107 $126 $139 $42 $128 $134 $105 $210
Germany $139 $117 $116 $152 $67 $129 $138 $134 $193
Slovenia $158 $121 $144 $126 $70 $134 $157 - $268
Sweden $155 $139 $126 $149 $97 $146 $155 $114 $244
Norway $225 $182 $168 $243 $99 $147 $225 $148 $380
Denmark $156 $146 $156 $185 $106 $147 $181 - $294
Greece $211 $156 $170 $223 $85 $152 $182 $173 $328
Spain $223 $166 $140 $204 $132 $160 $198 $147 $286
Iceland $290 $200 $153 - $140 $160 $307 - $528
Ireland $221 $159 $167 $229 $89 $162 $229 - $447
Italy $198 $165 $175 $276 $120 $177 $200 $220 $318
Austria $222 $197 $214 $276 $87 $192 $209 $270 $373
United Kingdom $237 $154 $174 $234 $95 $197 $235 $218 $414
Netherlands $189 $144 $143 $195 $53 $205 $193 $167 $247
Finland $308 $239 $249 $204 $147 $211 $295 $236 $456
France $226 $158 $168 $258 $102 $214 $189 $153 $372
Belgium $219 $171 $185 $254 $68 $214 $215 $135 $345
Luxembourg $216 $172 $195 - - $231 $209 - -
Switzerland $318 $266 $250 $355 $141 $338 $309 $537 $611
San Marino $179 - - - - - - - -
Kosovo $48 $38 $44 $74 $13 - $49 - $98
Moldova $57 $47 $58 $102 $12 - $54 - -
Monaco $625 - - - - - $350 - -
Latvia $104 $60 $62 $116 $40 - $97 - $221
Liechtenstein $226 - - - - - $255 - -
Saint Helier $172 $133 $154 - - - $222 - -
Gibraltar $170 - - - - - $154 - -
Guernsey $160 $100 $176 - - - - - -
Faroe Islands $170 $110 - - - - $138 - $221
Belarus $53 $60 $79 - $19 - $55 $112 -
Aland Islands $277 - - - - - $246 - -
Andorra $203 $112 $99 $146 - - $227 - -